SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 114
Aurora Abington Trace 3 $344,767 35
Aurora Abington Woods 1 $350,000 27
Aurora Alschuler 1 $535,000 22
Aurora Amber Fields 2 $429,950 14
Aurora Amber Fields Estates 1 $549,990 25
Aurora Amberwood 2 $497,000 23
Aurora Ashton Pointe 1 $359,900 22
Aurora Autumn Grove 1 $390,000 32
Aurora Autumn Lakes 1 $332,700 24
Aurora Bishop Park 1 $249,900 11
Aurora Blackstone 1 $339,900 2
Aurora Brentwood Estates 1 $695,000 46
Aurora Briarwood 1 $419,900 39
Aurora Butterfield 1 $374,900 19
Aurora Cambridge Chase 2 $612,400 71
Aurora Cambridge Countryside 1 $319,900 1
Aurora Carillon At Stonegate 5 $492,780 42
Aurora Celebration 3 $408,571 79
Aurora Chatham Grove 2 $377,500 9
Aurora Chelsea Manor 3 $506,600 19
Aurora Cherry Hill 1 $420,000 32
Aurora Chicory Place 1 $459,000 34
Aurora Cinnamon Glen 1 $240,000 6
Aurora Columbia Station 1 $444,999 64
Aurora Country Club Village 1 $400,000 7
Aurora Country Oaks Of Butterfield 1 $209,000 10
Aurora Courtyards Of Orchard Valley 2 $284,950 15
Aurora Coves Of Harbor Springs 1 $260,000 25
Aurora Deerbrook 1 $500,000 5
Aurora Deerbrook Place 3 $427,633 61
Aurora Diamond Bay 1 $285,000 98
Aurora Emerald Shores 1 $240,000 41
Aurora Eola Preserve 5 $540,097 64
Aurora Fox Chase 1 $279,900 11
Aurora Fox Croft 1 $339,900 4
Aurora Georgetown 4 $337,250 15
Aurora Ginger Woods 1 $715,000 18
Aurora Gramercy Square 6 $441,833 46
Aurora Grand Pointe Trails 1 $307,500 26
Aurora Harbor Springs 1 $399,400 23
Aurora Harris Farm 1 $799,900 40
Aurora Heathercrest 1 $385,000 54
Aurora Homestead 1 $445,000 4
Aurora Hometown 8 $274,724 38
Aurora Hunters Ridge 3 $383,333 117
Aurora Hunters Run 1 $427,500 25
Aurora Indian Trail West 1 $345,000 34
Aurora Ingham Park 1 $640,000 75
Aurora Ivy Glen 1 $196,900 12
Aurora Kirkland Farms 1 $559,900 47
Aurora Lakewood 1 $565,000 32
Aurora Lakewood Valley 3 $329,667 13
Aurora Legacy Fields 1 $349,900 5
Aurora Lehigh Station 4 $435,475 41
Aurora Lehnertz Ave Estates 1 $385,000 60
Aurora Liberty Meadows 1 $449,999 25
Aurora Lincoln Crossing 12 $627,383 115
Aurora Lincoln Prairie 22 $581,767 91
Aurora Linden Woods 1 $95,000 27
Aurora Madison Park 1 $269,900 25
Aurora Marywood 3 $136,967 66
Aurora Marywood Towers 1 $124,999 61
Aurora Meadow Ridge 4 $529,350 34
Aurora Meadows 1 $439,900 11
Aurora Misty Creek 1 $274,900 60
Aurora Moecherville 1 $289,900 53
Aurora Natures Pointe 2 $424,000 37
Aurora Oakhurst 11 $546,000 25
Aurora Oakhurst North 1 $699,900 20
Aurora Ogden Pointe 2 $334,450 9
Aurora Ogden Pointe At The Wheatlands 2 $302,450 6
Aurora Orchard Green 1 $400,000 4
Aurora Orchard Valley 1 $440,000 24
Aurora Parkside At Countryside 1 $325,000 19
Aurora Pheasant Creek 4 $402,098 29
Aurora Pine Meadows 2 $487,450 13
Aurora Prairie Meadows 13 $466,282 69
Aurora Randall West 1 $205,000 29
Aurora Reflections 1 $377,000 27
Aurora Riddle Highlands 1 $335,000 83
Aurora Rollingwood Colony 1 $285,000 46
Aurora Sans Souci 4 $453,725 33
Aurora Savannah 1 $449,900 101
Aurora Sherwood Glen 1 $79,000 207
Aurora Springlake 2 $222,500 19
Aurora Stonebridge 8 $697,963 29
Aurora Stonegate West 5 $447,760 87
Aurora Tanglewood Oaks 1 $549,900 33
Aurora Thatchers Grove 1 $525,000 48
Aurora Townes Of Oakhurst 2 $332,450 30
Aurora Verona Ridge 1 $649,999 12
Aurora Villages At Meadowlakes 2 $542,500 23
Aurora Walden Woods 1 $174,900 62
Aurora Westbury Farm 1 $460,000 40
Aurora Wheatland Crossing 36 $476,734 57
Aurora Willow Shores 1 $170,000 63
Aurora Winola Manor 1 $294,990 4
Aurora Woodcliffe Estates 1 $519,900 32
Aurora Yorkshire Square 2 $414,500 40

Login to my Baird & Warner account

Pixel